Oneida County, NY property taxes by town
Across the towns and cities of Oneida County, a home assessed fairly at $250,000 pays about $5,318 a year in property tax on average (2.13% of value) at the 2026 rates, before special districts and exemptions. It ranges from about $1,828 in the Town of Forestport to $6,135 in the City of Utica.
| Town or city | Typical rate | $250,000 home | Homes | |
|---|---|---|---|---|
| Town of Forestport | 1.13% | $1,828–$4,293 | 1,989 | |
| Town of Ava | 1.31% | $3,265 | 306 | |
| Town of Florence | 1.42% | $3,550 | 576 | |
| Town of Vienna | 1.43% | $3,148–$5,573 | 2,731 | |
| Town of Camden | 1.48% | $3,345–$4,345 | 1,771 | |
| Town of Boonville | 1.60% | $3,490–$4,865 | 1,919 | |
| Town of Remsen | 1.73% | $3,443–$4,843 | 972 | |
| Town of Lee | 1.78% | $3,078–$4,680 | 2,455 | |
| Town of Westmoreland | 1.78% | $4,425–$4,900 | 2,199 | |
| Town of Marshall | 1.86% | $4,395–$5,708 | 741 | |
| Town of Bridgewater | 1.90% | $4,705–$4,743 | 440 | |
| Town of Trenton | 1.94% | $4,330–$5,193 | 1,575 | |
| Town of Marcy | 1.96% | $4,543–$4,923 | 2,073 | |
| Town of Sangerfield | 1.96% | $4,360–$5,495 | 739 | |
| Town of Deerfield | 1.97% | $3,533–$5,073 | 1,581 | |
| Town of Verona | 2.00% | $4,858–$5,265 | 2,243 | |
| Town of Floyd | 2.01% | $4,785–$5,080 | 1,260 | |
| Town of Vernon | 2.03% | $3,928–$5,398 | 2,796 | |
| Town of Steuben | 2.05% | $4,165–$5,450 | 477 | |
| Town of Western | 2.06% | $3,763–$5,473 | 764 | |
| Town of Augusta | 2.08% | $4,745–$5,995 | 699 | |
| Town of Paris | 2.22% | $5,393–$7,188 | 1,481 | |
| Town of New Hartford | 2.25% | $4,910–$6,273 | 6,902 | |
| Town of Kirkland | 2.31% | $4,613–$6,543 | 2,585 | |
| Town of Whitestown | 2.37% | $5,115–$6,765 | 6,300 | |
| City of Rome | 2.45% | $5,783–$6,273 | 8,978 | |
| City of Utica | 2.45% | $6,135 | 15,288 |
Typical rate: county, town or city, school, library and village taxes as a share of market value, weighted by homes, at the 2026 published rates and each town's level of assessment. Special districts and exemptions are not included.
Looking at a specific home?
The listing shows the seller's bill. See what a new owner would pay, the STAR credit and the closing costs for any address in Oneida County.
Look up an address